Weekend Slouchy Trackies
Skyride
The selected option is only available for pre-order. Orders with this item will ship from .
Description
Get ready to say goodbye to the winter chill with our Weekend Slouchy Trackies! Made from a soft and cosy brushed fleece material, these trackies will keep you warm and snug in even the coldest weather. Plus, their relaxed, slouchy fit and design make them perfect for any winter outdoor activities.
- True to size
- Relaxed, Slouchy fit
- Encased elastic waistband with drawcords
- Elasticated ankle cuffs
- Front welt pockets
- Rubber logo on chest
- Mid-weight brushed fleece
- 80% Cotton 20% Polyester
Model: Milly - 173cm, wears size S (Cover photo)
Model: Stacey - 178cm, wears size S
Delivery & Returns
Returns
We hope you love your new items as much as we do! However, if you're not 100% satisfied with your purchase, we have a Returns Policy in place.
You may return full-price items for an exchange (either for the same item in a different size or a new item altogether), store credit, or a refund.
Please note that any items marked as "final sale" are not eligible for store credit or a refund, as outlined in our returns policy. However, final sale items can be exchanged for the same style and colour in a different size, subject to availability. If your desired size is unavailable, we appreciate your understanding that no return or further exchange can be processed.
Undergarments, socks and opened supplements are excluded from our returns policy and cannot be returned for hygiene reasons.
Find out more about our Returns Policy.
General Shipping Rates
Australia
New Zealand
USA, UK
Canada
Europe
All other countries
Shipping costs and delivery timeframes may vary per country, please enter your shipping address at checkout for specific rates.
Find out more about our Shipping PolicyWomens Bottoms Size Guide

-
WAIST
Measure the full circumference at the narrowest point of the waist -
HIPS
Measure the full circumference at the widest/fullest point of the hips -
INSEAM
Measure the full length of the inner leg from crotch to ankle edge on garment.
Size | Waist | Hips |
---|---|---|
2XS / AU 4-6 | 58-63 | 90-94 |
XS / AU 6-8 | 64-68 | 95-99 |
S / AU 8-10 | 69-73 | 100-104 |
M / AU 10-12 | 74-78 | 105-109 |
L / AU 12-14 | 79-83 | 110-114 |
XL / AU 14-16 | 84-88 | 115-119 |
2XL / AU 16-18 | 89-93 | 120-124 |
3XL / AU 18-20 | 94-98 | 125-129 |
4XL / AU 20-22 | 99-103 | 130-134 |
Leggings Inseam
Size | Full Length | Ankle Length | 7/8 Length |
---|---|---|---|
2XS / AU 4-6 | 64-66 | 59-61 | 51-53 |
XS / AU 6-8 | 65-67 | 60-62 | 52-54 |
S / AU 8-10 | 66-68 | 61-63 | 53-55 |
M / AU 10-12 | 67-69 | 62-64 | 54-56 |
L / AU 12-14 | 68-70 | 63-65 | 55-57 |
XL / AU 14-16 | 69-71 | 64-66 | 56-58 |
2XL / AU 16-18 | 70-72 | 65-67 | 57-59 |
3XL / AU 18-20 | 71-73 | 66-68 | 58-60 |
4XL / AU 20-22 | 72-74 | 67-69 | 59-61 |
Shorts Inseam
Length | Inseam |
---|---|
Referee Shorts | 23-25 |
Bike Shorts | 13-15 |
Midway Shorts | 9-11 |
Booty Shorts | 5-6 |
Size | Waist | Hips |
---|---|---|
2XS / AU 4-6 | 24 | 36 |
XS / AU 6-8 | 26 | 38 |
S / AU 8-10 | 28 | 40 |
M / AU 10-12 | 30 | 42 |
L / AU 12-14 | 32 | 44 |
XL / AU 14-16 | 34 | 46 |
2XL / AU 16-18 | 36 | 48 |
3XL / AU 18-20 | 38 | 50 |
4XL / AU 20-22 | 40 | 52 |
Leggings Inseam
Size | Full Length | Ankle Length | 7/8 Length |
---|---|---|---|
2XS / AU 4-6 | 25 | 23 | 20 |
XS / AU 6-8 | 26 | 24 | 20 |
S / AU 8-10 | 26 | 24 | 21 |
M / AU 10-12 | 26 | 24 | 21 |
L / AU 12-14 | 27 | 25 | 22 |
XL / AU 14-16 | 27 | 25 | 22 |
2XL / AU 16-18 | 28 | 26 | 22 |
3XL / AU 18-20 | 28 | 26 | 23 |
4XL / AU 20-22 | 29 | 27 | 23 |
Shorts Inseam
Length | Inseam |
---|---|
Referee Shorts | 9 |
Bike Shorts | 6 |
Midway Shorts | 4 |
Booty Shorts | 2 |
Personalise Gift Card
Preview
Gift card message

NOT IN AUSTRALIA?
When checking out you will be charged in Australian dollars (AUD) and your bank or credit card will convert the charge to your local currency.
Change the currency below to see estimated local pricing before checking out.