Tees Size Guide
For the perfect tee fit, we recommend choosing your size based on your bra measurements and size. Use the guide below to determine the best fit.

-
Bust
Measure the full circumference at the fullest point of the bust. -
Under Bust
Measure the full circumference under your bust.
Size | Bust | Under Bust |
---|---|---|
XXS / AU 4-6 | 75-79 | 65-69 |
XS / AU 6-8 | 80-84 | 70-74 |
S / AU 8-10 | 85-89 | 75-79 |
M / AU 10-12 | 90-94 | 80-84 |
L / AU 12-14 | 95-99 | 85-89 |
XL / AU 14-16 | 100-104 | 90-94 |
XXL / AU 16-18 | 105-109 | 95-99 |
XXXL / AU 18-20 | 110-114 | 100-104 |
XXXXL / AU 20-22 | 115-119 | 105-109 |
Size | Bust | Under Bust |
---|---|---|
XXS / AU 4-6 | 29.5-31.5 | 25.5-37.5 |
XS / AU 6-8 | 31.5-33.5 | 27.5-29.5 |
S / AU 8-10 | 33.5-35.5 | 29.5-31.5 |
M / AU 10-12 | 35.5-37.5 | 31.5-33.5 |
L / AU 12-14 | 37.5-39.5 | 33.5-35.5 |
XL / AU 14-16 | 39.5-41.5 | 35.5-37.5 |
XXL / AU 16-18 | 41.5-43.5 | 37.5-39.5 |
XXXL / AU 18-20 | 43.5-45.5 | 39.5-41.5 |
XXXXL / AU 20-22 | 45.5-47.5 | 41.5-43.5 |
TEES
We recommend sizing your tees based on your bra size.
Our tee range features a variety of fabric weights, each with its own unique feel. We allow for slight sizing variations within tolerances to ensure that every tee offers the perfect balance of comfort and style, tailored just for you.
RELAXED FIT

MEASURED IN CM
Size | Chest | Hem | Length |
---|---|---|---|
XXS | 50 | 50 | 55.2 |
XS | 52.5 | 52.5 | 56.5 |
S | 55 | 55 | 57.8 |
M | 57.5 | 57.5 | 59.1 |
L | 60 | 60 | 60.4 |
XL | 62.5 | 62.5 | 61.7 |
2XL | 65 | 65 | 63 |
3XL | 67.5 | 67.5 | 64.3 |
4XL | 70 | 70 | 65.6 |
OVERSIZED FIT

MEASURED IN CM
Size | Chest | Hem | Length |
---|---|---|---|
XXS | 57 | 59 | 64 |
XS | 59.6 | 61.5 | 65 |
S | 62 | 64 | 66 |
M | 64.5 | 66.5 | 67 |
L | 67 | 69 | 68 |
XL | 69.5 | 71.5 | 69 |
2XL | 72 | 74 | 70 |
3XL | 74.5 | 76.5 | 71 |
4XL | 77 | 79 | 72 |
BOXY FIT

MEASURED IN CM
Size | Chest | Hem | Length |
---|---|---|---|
XXS | 50 | 50 | 55.2 |
XS | 52.5 | 52.5 | 56.5 |
S | 55 | 55 | 57.8 |
M | 57.5 | 57.5 | 59.1 |
L | 60 | 60 | 60.4 |
XL | 62.5 | 62.5 | 61.7 |
2XL | 65 | 65 | 63 |
3XL | 67.5 | 67.5 | 64.3 |
4XL | 70 | 70 | 65.6 |