Straight Leggings Size Guide

Womens bottoms measurement guide
  1. WAIST
    Measure the full circumference at the narrowest point of the waist.
  2. HIPS
    Measure the full circumference at the widest/fullest point of the hips.
  3. INSEAM
    Measure the full length of the inner leg from crotch to ankle edge on garment.

Straight Leggings Inseam (cm)

Size Short Regular Long
XXS / AU 4-6 78 84 91
XS / AU 6-8 78 84.5 91.5
S / AU 8-10 78 85 92
M / AU 10-12 78 85.5 92.5
L / AU 12-14 78 86 93
XL / AU 14-16 78 86.5 93.5
XXL / AU 16-18 78 87 94
XXXL / AU 18-20 78 87.5 94.5
XXXXL / AU 20-22 78 88 95
Size Waist Hips
XXS / AU 4-6 58-63 90-94
XS / AU 6-8 64-68 95-99
S / AU 8-10 69-73 100-104
M / AU 10-12 74-78 105-109
L / AU 12-14 79-83 110-114
XL / AU 14-16 84-88 115-119
XXL / AU 16-18 89-93 120-124
XXXL / AU 18-20 94-98 125-129
XXXXL / AU 20-22 99-103 130-134
Size Waist Hips
XXS / AU 4-6 24 36
XS / AU 6-8 26 38
S / AU 8-10 28 40
M / AU 10-12 30 42
L / AU 12-14 32 44
XL / AU 14-16 34 46
XXL / AU 16-18 36 48
XXXL / AU 18-20 38 50
XXXXL / AU 20-22 40 52