Shorts Size Guide

-
WAIST
Measure the full circumference at the narrowest point of the waist -
HIPS
Measure the full circumference at the widest/fullest point of the hips -
INSEAM
Measure the full length of the inner leg from crotch to ankle edge on garment.
Size | Waist | Hips |
---|---|---|
XXS | 58-63 | 90-94 |
XS | 64-68 | 95-99 |
S | 69-73 | 100-104 |
M | 74-78 | 105-109 |
L | 79-83 | 110-114 |
XL | 84-88 | 115-119 |
XXL | 89-93 | 120-124 |
Shorts Inseam
Length | Inseam |
---|---|
Referee Shorts | 23-25 |
Bike Shorts | 13-15 |
Midway Shorts | 9-11 |
Booty Shorts | 5-6 |
Size | Waist | Hips |
---|---|---|
XXS | 24 | 36 |
XS | 26 | 38 |
S | 28 | 40 |
M | 30 | 42 |
L | 32 | 44 |
XL | 34 | 46 |
XXL | 36 | 48 |
Shorts Inseam
Length | Inseam |
---|---|
Referee Shorts | 9 |
Bike Shorts | 6 |
Midway Shorts | 4 |
Booty Shorts | 2 |