Mens Tops Size Guide

-
Chest
Measure the full circumference of the chest 2.5cm below the underarm. -
Waist
Measure the full circumference at the narrowest point of the waist. -
Hips
Measure the full circumference at the widest point of the hips.
Size | Chest | Waist | Hips |
---|---|---|---|
S | 95-99 | 77-81 | 90-04 |
M | 100-104 | 82-86 | 95-99 |
L | 105-109 | 87-91 | 100-104 |
XL | 110-114 | 92-96 | 105-109 |
XXL | 115-119 | 97-101 | 110-114 |
XXXL | 120-124 | 102-106 | 115-119 |
XXXXL | 125-129 | 107-111 | 120-124 |
Size | Chest | Waist | Hips |
---|---|---|---|
S | 38.5 | 31 | 36.5 |
M | 40.5 | 33 | 38.5 |
L | 42.5 | 35 | 40.5 |
XL | 44.5 | 37 | 42.5 |
XXL | 46.5 | 39 | 44.5 |
XXXL | 48.5 | 41 | 46.5 |
XXXXL | 50.5 | 43 | 48.5 |
Regular price
A$24.99
Regular price
A$49.99
Sale price
A$24.99
NOT IN AUSTRALIA?
When checking out you will be charged in Australian dollars (AUD) and your bank or credit card will convert the charge to your local currency.
Change the currency below to see estimated local pricing before checking out.